No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | 1BR-a | 49 | 527 | 110 | 16, 25, 34, 61, 70 | SOLD | SOLD |
1BR-a-PH | 60 | 646 | 5 | 16, 25, 34, 61, 70 | SOLD | SOLD | |
1BR-aR | 46 | 495 | 22 | 79 | SOLD | SOLD | |
1BR-aR-PH | 56 | 603 | 1 | 79 | SOLD | SOLD | |
1BR-b | 49 | 527 | 110 | 17, 26, 35, 62, 71 | SOLD | SOLD | |
1BR-b-PH | 60 | 646 | 5 | 17, 26, 35, 62, 71 | SOLD | SOLD | |
1BR-bR | 46 | 495 | 22 | 80 | SOLD | SOLD | |
1BR-bR-PH | 56 | 603 | 1 | 80 | SOLD | SOLD | |
1BR-c | 48 | 517 | 110 | 09, 18, 27, 54, 63 | SOLD | SOLD | |
1BR-c-PH | 61 | 657 | 5 | 09, 18, 27, 54, 63 | SOLD | SOLD | |
1BR-cR | 45 | 484 | 22 | 72 | SOLD | SOLD | |
1BR-cR-PH | 54 | 581 | 1 | 72 | SOLD | SOLD | |
1 Bedroom + Study | 1BR-Sa | 53 | 570 | 44 | 43, 52 | SOLD | SOLD |
1BR-Sa-PH | 64 | 689 | 2 | 43, 52 | SOLD | SOLD | |
1BR-Sb | 54 | 581 | 44 | 44, 53 | SOLD | SOLD | |
1BR-Sb-PH | 65 | 700 | 2 | 44, 53 | SOLD | SOLD | |
1BR-Sc | 52 | 560 | 44 | 36, 45 | SOLD | SOLD | |
1BR-Sc-PH | 63 | 678 | 2 | 36, 45 | SOLD | SOLD | |
2 Bedroom | 2BR-Ca | 61 | 657 | 110 | 13, 22, 31, 58, 76 | SOLD | SOLD |
2BR-Ca-PH | 73 | 786 | 5 | 13, 22, 31, 58, 76 | SOLD | SOLD | |
2BR-CaR | 59 | 635 | 22 | 67 | SOLD | SOLD | |
2BR-CaR-PH | 70 | 753 | 1 | 67 | SOLD | SOLD | |
2BR-Cb | 62 | 667 | 110 | 12, 21, 30, 57, 75 | SOLD | SOLD | |
2BR-Cb-PH | 74 | 797 | 5 | 12, 21, 30, 57, 75 | SOLD | SOLD | |
2BR-CbR | 60 | 646 | 22 | 66 | SOLD | SOLD | |
2BR-CbR-PH | 70 | 753 | 1 | 66 | SOLD | SOLD | |
2 Bedroom + Study | 2BR-Sa | 79 | 850 | 22 | 60 | SOLD | SOLD |
2BR-Sa-PH | 91 | 980 | 1 | 60 | SOLD | SOLD | |
2BR-Sb | 77 | 829 | 66 | 10, 19, 28 | SOLD | SOLD | |
2BR-Sb-PH | 88 | 947 | 3 | 10, 19, 28 | SOLD | SOLD | |
2 Bedroom Premium | 2BR-Pa | 68 | 732 | 44 | 40, 49 | SOLD | SOLD |
2BR-Pa-PH | 80 | 861 | 2 | 40, 49 | SOLD | SOLD | |
2BR-Pb | 68 | 732 | 44 | 39, 48 | SOLD | SOLD | |
2BR-Pb-PH | 79 | 850 | 2 | 39, 48 | SOLD | SOLD | |
2BR-Pc | 67 | 721 | 22 | 05 | SOLD | SOLD | |
2BR-Pc-PH | 80 | 861 | 1 | 05 | SOLD | SOLD | |
2BR-Pd | 67 | 721 | 22 | 04 | SOLD | SOLD | |
2BR-Pd-PH | 80 | 861 | 1 | 04 | SOLD | SOLD | |
2BR-Pe | 64 | 689 | 22 | 01 | SOLD | SOLD | |
2BR-Pe-PH | 76 | 818 | 1 | 01 | SOLD | SOLD | |
2BR-Pf | 61 | 657 | 22 | 08 | SOLD | SOLD | |
2BR-Pf-PH | 70 | 753 | 1 | 08 | SOLD | SOLD | |
2BR-Pg | 72 | 775 | 22 | 07 | SOLD | SOLD | |
2BR-Pg-PH | 83 | 893 | 1 | 07 | SOLD | SOLD | |
2BR-Ph | 71 | 764 | 22 | 02 | SOLD | SOLD | |
2BR-Ph-PH | 82 | 883 | 1 | 02 | SOLD | SOLD | |
3 Bedroom | 3BR-Ca | 90 | 969 | 66 | 15, 24, 33 | SOLD | SOLD |
3BR-Ca-PH | 103 | 1,109 | 3 | 15, 24, 33 | SOLD | SOLD | |
3BR-CaR | 88 | 947 | 44 | 69, 78 | SOLD | SOLD | |
3BR-CaR-PH | 100 | 1,076 | 2 | 69, 78 | SOLD | SOLD | |
3BR-CaRR | 85 | 915 | 22 | 73 | SOLD | SOLD | |
3BR-CaRR-PH | 96 | 1,033 | 1 | 73 | SOLD | SOLD | |
3BR-Cb | 87 | 936 | 88 | 14, 23, 32, 59 | SOLD | SOLD | |
3BR-Cb-PH | 99 | 1,066 | 4 | 14, 23, 32, 59 | SOLD | SOLD | |
3BR-CbR | 84 | 904 | 22 | 68 | SOLD | SOLD | |
3BR-CbR-PH | 95 | 1,023 | 1 | 68 | SOLD | SOLD | |
3BR-Cc | 87 | 936 | 44 | 11, 74 | SOLD | SOLD | |
3BR-Cc-PH | 98 | 1,055 | 2 | 11, 74 | SOLD | SOLD | |
3BR-CcR | 85 | 915 | 22 | 65 | SOLD | SOLD | |
3BR-CcR-PH | 95 | 1,023 | 1 | 65 | SOLD | SOLD | |
3BR-Cd | 89 | 958 | 22 | 51 | SOLD | SOLD | |
3BR-Cd-PH | 101 | 1,087 | 1 | 51 | SOLD | SOLD | |
3 Bedroom Premium | 3BR-Pa | 101 | 1,087 | 44 | 37, 46 | SOLD | SOLD |
3BR-Pa-PH | 115 | 1,238 | 2 | 37, 46 | SOLD | SOLD | |
3BR-Pb | 102 | 1,098 | 44 | 20, 29 | SOLD | SOLD | |
3BR-Pb-PH | 115 | 1,238 | 2 | 20, 29 | SOLD | SOLD | |
3BR-Pc | 99 | 1,066 | 44 | 55, 64 | SOLD | SOLD | |
3BR-Pc-PH | 115 | 1,238 | 2 | 55, 64 | SOLD | SOLD | |
3BR-Pd | 101 | 1,087 | 22 | 06 | SOLD | SOLD | |
3BR-Pd-PH | 114 | 1,227 | 1 | 06 | SOLD | SOLD | |
3BR-Pe | 100 | 1,076 | 22 | 77 | SOLD | SOLD | |
3BR-Pe-PH | 114 | 1,227 | 1 | 77 | SOLD | SOLD | |
4 Bedroom Compact + Study | 4BR-Ca | 111 | 1,195 | 22 | 56 | SOLD | SOLD |
4BR-Ca-PH | 125 | 1,346 | 1 | 56 | SOLD | SOLD | |
4 Bedroom Premium | 4BR-Pa | 122 | 1,313 | 44 | 41, 50 | SOLD | SOLD |
4BR-Pa-PH | 137 | 1,475 | 2 | 41, 50 | SOLD | SOLD | |
4BR-Pb | 124 | 1,335 | 22 | 42 | SOLD | SOLD | |
4BR-Pb-PH | 139 | 1,496 | 1 | 42 | SOLD | SOLD | |
4BR-Pc | 122 | 1,313 | 22 | 03 | SOLD | SOLD | |
4BR-Pc-PH | 135 | 1,453 | 1 | 03 | SOLD | SOLD | |
5 Bedroom | 5BR | 150 | 1,615 | 44 | 38, 47 | SOLD | SOLD |
5BR-PH | 167 | 1,798 | 2 | 38, 47 | SOLD | SOLD | |
Corner Terrace | 01 Terrace House | 196 | 2,110 | 1 | 01 | SOLD | SOLD |
11 Terrace House | 196 | 2,110 | 1 | 11 | SOLD | SOLD | |
13 Terrace House | 196 | 2,110 | 1 | 13 | SOLD | SOLD | |
31 Terrace House | 196 | 2,110 | 1 | 31 | SOLD | SOLD | |
33 Terrace House | 196 | 2,110 | 1 | 33 | SOLD | SOLD | |
43 Terrace House | 196 | 2,110 | 1 | 43 | SOLD | SOLD | |
Intermediate Terrace | 03 Terrace House | 196 | 2,110 | 1 | 03 | SOLD | SOLD |
05 Terrace House | 196 | 2,110 | 1 | 05 | SOLD | SOLD | |
07 Terrace House | 196 | 2,110 | 1 | 07 | SOLD | SOLD | |
09 Terrace House | 196 | 2,110 | 1 | 09 | SOLD | SOLD | |
15 Terrace House | 196 | 2,110 | 1 | 15 | SOLD | SOLD | |
17 Terrace House | 196 | 2,110 | 1 | 17 | SOLD | SOLD | |
19 Terrace House | 196 | 2,110 | 1 | 19 | SOLD | SOLD | |
21 Terrace House | 196 | 2,110 | 1 | 21 | SOLD | SOLD | |
23 Terrace House | 196 | 2,110 | 1 | 23 | SOLD | SOLD | |
25 Terrace House | 196 | 2,110 | 1 | 25 | SOLD | SOLD | |
27 Terrace House | 196 | 2,110 | 1 | 27 | SOLD | SOLD | |
29 Terrace House | 196 | 2,110 | 1 | 29 | SOLD | SOLD | |
35 Terrace House | 196 | 2,110 | 1 | 35 | SOLD | SOLD | |
37 Terrace House | 196 | 2,110 | 1 | 37 | SOLD | SOLD | |
39 Terrace House | 196 | 2,110 | 1 | 39 | SOLD | SOLD | |
41 Terrace House | 196 | 2,110 | 1 | 41 | SOLD | SOLD | |
Restaurant | Commercial | 104 | 1,119 | 1 | 88 | SOLD | SOLD |
Shop 1 | Commercial | 43 | 463 | 1 | 81 | SOLD | SOLD |
Shop 2 | Commercial | 44 | 474 | 1 | 82 | SOLD | SOLD |
Shop 3 | Commercial | 44 | 474 | 1 | 83 | SOLD | SOLD |
Shop 4 | Commercial | 44 | 474 | 1 | 84 | SOLD | SOLD |
Shop 5 | Commercial | 44 | 474 | 1 | 85 | SOLD | SOLD |
Shop 6 | Commercial | 44 | 474 | 1 | 86 | SOLD | SOLD |
Shop 7 | Commercial | 44 | 474 | 1 | 87 | SOLD | SOLD |
(All prices for Normanton Park displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register yourself below to get a copy of Normanton Park Floor Plans, Brochure, Pricing and Latest Updates!